|
|
|
|
| |
|
|
|
|
|
| 10/21/2009 | 1st Prize winner is UmBio AB! Metro Tech Challenge is a Swedish competition arranged by SiSP and MetroTeknik. The award-winner 2009 is UmBio AB from Umeå, Sweden. UmBio gets the honourable award and 50 thousand SEK as first prize!
“Award-winning tech company 2009, and satisfied customers using our products is the best endorsement one can get” says Oskar Jonsson, Managing Director, UmBio AB, Umeå, Sweden.
This news was released the 21st of October 2009, during the prize ceremony held in Linköping, where last year’s winner is located. Next year the ceremony will take place in Umeå where this year’s winner UmBio AB has their headquarters.
The jury considers UmBio to be a great example of successful entrepreneurship, together with a positive development of the organization, technology, products and market. UmBio seems to have the true possibility to penetrate an international process market. They are world leading pioneers within spectral image analysis, and provides next generation's quality control by offering chemical analysis in real time processes. | |
| | 10/20/2009 |
The Department of Pharmaceutical Sciences* completes purchase of UmBio Laboratory. The Tshwane University of Technology, South Africa, has decided to implement the world leading chemical imaging solution from UmBio to further expand their pharmaceutical science. The new order includes UmBio Laboratory, UmBio Predict, UmBio Evince Image, and UmBio ConBelt a miniaturized conveyor belt.
| |
| | 10/19/2009 | Pfizer, US, completes purchase of UmBio Evince Standard Group License to further expand their drug discovery. Pfizer, Saint Louis, is already an experienced user of UmBio Evince Standard multivariate data analysis. The new order includes a group license.
| |
| | 10/18/2009 | Meet UmBio at NIR 2009 Conference in Bangkok, Thailand, 7-13 Nov 2009. UmBio is Gold Sponsor during the 14th International Conference on Near Infrared Spectroscopy (14th ICNIRS). Welcome to book a meeting with us; info@umbio.com. | |
| | 9/29/2009 | NeuroSearch completes second purchase of UmBio Evince QSAR DrugDesign to further expand their drug discovery platform. NeuroSearch in Gothenburg, Sweden, is already an experienced user of UmBio Evince Standard multivariate data analysis software. | |
| | 8/9/2009 | Danisco participates in a 3-days education of UmBio Evince Chemometrical Training and Education on-site in Denmark. UmBio is graterful for the major interest confirmed by the Danisco researchers. 30 Nordic delegates were attending - representing Danisco in Germany, Sweden and Denmark. | |
| | 1/5/2009 | Danisco completes purchase of UmBio Evince to further expand as world leader in food ingredients, enzymes and bio-based solutions. Danisco is already experienced users of UmBio Evince Image multivariate data analysis. The new order includes a group license. | |
| | 1/4/2009 | Food & Pharma. UmBio participates on "Food & Pharma" trade show which takes place in Malmö between April 1th and 2nd. UmBio will present both offline and online NIR-solutions in the booth. Welcome to take a closer look at UmBio Evince software and spectral cameras.
| |
| | 8/28/2008 | Silver Sponsor. UmBio participates as silver sponsor at QSAR 2008, 17th European Symposium, which takes place in Uppsala between September 21th and 26th. QSAR in "omics" and System biology. | |
| | 8/10/2008 | UmBio becomes a partner in the large EU project called FIELD NIRce. | |
|
1
- 10  |
|
|
|
|
|
|
|
|
|
|